Product Description
Organic Almond Meal 2.5kg
Product of USA, packed in New Zealand
NUTRITIONAL INFORMATION: 100 g (25 servings per pack)
Average | Per Serve | Per 100g |
---|---|---|
Energy (kJ) | 2420 | 2420 |
Protein (g) | 21.2 | 21.2 |
Fat, total (g) | 49.9 | 49.9 |
- saturated (g) | 3.8 | 3.8 |
Carbohydrate (g) | 9.1 | 9.1 |
- sugars (g) | 4.4 | 4.4 |
Dietary Fibre (g) | 12.5 | 12.5 |
Sodium (mg) | 1.0 | 1.0 |
Note: Product and Nutrition Information may change from time to time. Please refer to the actual pack label for the most accurate data.