Product Description
NUTRITIONAL INFORMATION: 100g (200 servings per pack)
| Average | Per Serve | Per 100g |
|---|---|---|
| Energy (kJ) | ||
| Energy (kJ) | 1420 | 1420 |
| Energy (kJ) | ||
| Protein (g) | ||
| Protein (g) | 14.3 | 14.3 |
| Protein (g) | ||
| Fat, total (g) | ||
| Fat, total (g) | 2.2 | 2.2 |
| Fat, total (g) | ||
| - saturated (g) | ||
| - saturated (g) | ||
| - saturated (g) | ||
| Carbohydrate (g) | ||
| Carbohydrate (g) | 60.1 | 60.1 |
| Carbohydrate (g) | ||
| - sugars (g) | ||
| - sugars (g) | ||
| - sugars (g) | 1.7 | 1.7 |
| Dietary Fibre (g) | ||
| Dietary Fibre (g) | ||
| Dietary Fibre (g) | ||
| Sodium (mg) | 1.7 | 1.7 |
| Sodium (mg) | ||
| Sodium (mg) |
Note: Product and Nutrition Information may change from time to time. Please refer to the actual pack label for the most accurate data.
STORAGE: in a cool, dry place.
ALLERGEN DISCLAIMER:CONTAINS GLUTEN. PACKED ON THE SAME EQUIPMENT THAT HANDLES TREE NUTS.
INGREDIENTS:Organic Wholemeal Spelt Flour
CLAIMS AND CERTIFICATIONS:Certified Organic